Other Services and Fees
| Safe Deposit Boxes | |
| (Available at St. Francisville, Jackson and Slaughter Offices) Rental payments due February 1st each year. |
|
| 3 X 5 | $30 per year |
| 5 X 5 | $35 per year |
| 3 X 10 | $40 per year |
| 5 X 10 | $60 per year |
| Automatic Teller Machines | |
| After Hours Report Lost or Stolen Cards to 1-800-554-8969 |
|
| THB Debit/ATM Card (Initial Card) | Free |
| Cost Per Month | $1.00 |
| THB Customer Withdrawals | Free |
| THB Non-Customer Withdrawals | $2.00 |
| Lost or Stolen Card Replacement | $10.00 per card |
| Visa Check Card/ATM Card | |
| After Hours Report Lost or Stolen Cards to 1-800-554-8969 |
|
| Visa Check Card/ATM Card (Initial Card) | Free |
| Cost Per Month | $1.00 |
| Lost or Stolen Card Replacement | $10.00 per card |
| Internet Banking | |
| Personal Accounts | Free |
| Basic Business Accounts | Free |
| Corporate Accounts | $10.00 per month without ACH Origination $25.00 per month with ACH Origination |
| PAT | |
| "Pay Any Time" Online Bill Payment | |
| Personal | $4.95 per month with unlimited payments |
| Business | $5.95 per month with unlimited payments |
| Other Fees | |
| NSF/Overdraft Fee | $25.00 |
| After 7 Successive O/D Days | $3.00 per day |
| Overdraft Protection | $5.00 per transfer |
| Return Item Charge-backs | $3.00 per item |
| Stop Payment | $22.00 |
| Cashier Checks | $1.00 per $100 (Min. Charge $2.00) (Max. Charge $10.00) |
| Money Orders | $2.00 each |
| Travelers Checks | $1.00 per $100 |
| Collection Items | $10.00 Customer $25.00 Non-Customer |
| Account Reconciliation | $15.00 per hour with $10.00 minimum |
| Bookkeeping Phone Inquiries | $1.00 - $3.00 per call |
| Statement Print-Out | $2.00 |
| Image of Item | $2.00 per copy |
| Zipper Bags | Commercial Customers -- N/C Other Customers -- $3.00 |
| Night Deposit Bags | $25.00 |
| Domestic Wire Transfers | |
| Customer | |
| $15.00 Out-going | N/C In-coming |
| Non-Customer | |
| $25.00 Out-going | $25.00 In-coming |
| Foreign Wire Transfers | |
| Customer (Only) | |
| $65.00 Out-going | N/C In-coming |
