Current Deposit Rates
| Interest Rate and APY* is accurate as of: 2/7/2012 |
|
All rates are subject to change without notice. *APY= Annual Percentage Yield |
|
NOW Checking (Personal or Business - Corporations and Partnerships Ineligible) |
||
| $3,000 minimum to open. Fees could reduce earnings. $3.50 service charge if account falls below $3,000 required daily minimum. $9.00 service charge if account falls below $1,000 required daily minium. Rate is variable and subject to change after the account is opened and without prior notice. | ||
| Balance Tiers | Interest Rate | APY |
| Less than $1,000 | .25% | .25% |
| $1,000 and Over | .25% | .25% |
|
Money Market Accounts (Personal or Business) |
||
| $3,000 minimum to open. Fees could reduce earnings. $10.00 service charge if account falls below $3,000 required daily minimum. Rate is variable and subject to change after the account is opened and without prior notice. | ||
| Balance Tiers | Interest Rate | APY |
| Less than $3,000 | .25% | .25% |
| $3,000 and Over | .25% | .25% |
|
MOOR Accounts (Personal Only) |
||
| $10,000 minimum to open. Fees could reduce earnings. $7.00 service charge if account falls below $25,000 required daily minimum. Rate is variable and subject to change after the account is opened and without prior notice. | ||
| Balance Tiers | Interest Rate | APY |
| $2,500 - $9,999.99 | .25% | .25% |
| $10,000 - $24,999.99 | .35% | .35% |
| $25,000 - $99,999.99 | .75% | .75% |
| $100,000 and Over | 1.00% | 1.00% |
|
Regular Savings (Personal or Business) |
||
| $50.00 minimum to open. Fees could reduce earnings. $3.00 service charge if account falls below $50.00 required daily minimum. Rate is variable and subject to change after the account is opened and without prior notice. | ||
| Balance Tiers | Interest Rate | APY |
| Less than $100.00 | .25% | .25% |
| $100.00 and Over | .25% | .25% |
|
Christmas Club Savings (Personal Only) |
||
| No minimum to open. Fees could reduce earnings. $10.00 early close out penalty. Rate is variable and subject to change after the account is opened and without prior notice. | ||
| Balance Tiers | Interest Rate | APY |
| All Balances | .25% | .25% |
| Certificates of Deposit and IRA's | ||
| $500.00 minimum to open. Withdrawls prior to maturity are subject to an early withdrawl penalty and could reduce earnings. IRA CD's require at least a 6 month minimum term and use the same rates as regular CD's. | ||
| Term | Interest Rate | APY |
| 7 - 31 days | .35% | .35% |
| 60 Days | .40% | .40% |
| 90 Days | .50% | .50% |
| 182 Days | .75% | .75% |
| 12 Months | 1.00% | 1.00% |
| 18 Months | 1.15% | 1.15% |
| 24 Months | 1.50% | 1.50% |
| 36 Months | 1.65% | 1.65% |
| 48 Months | 2.00% | 2.00% |
| 60 Months | 2.00% | 2.00% |
| Current Special TCD with Deposit Account Relationship | ||
| No Specials at this time. | ||

